“Sendcloud For example, Sendcloud's published German pricing from August 2026 lists:”
DHL
DPD
UPS
GLS
FedEx
Shopify
A prompt buyers ask AI
Measured in 1 answer, last on Nov 19, 2026. Only the passages that name a brand are shown.
| Brand | Named in | Recommended in | Positive | Avg. position |
|---|---|---|---|---|
| 100% | 0% | 0% | — | |
| DHL | 100% | 0% | 0% | — |
| DPD | 100% | 0% | 0% | — |
| UPS | 100% | 0% | 0% | — |
| GLS | 100% | 0% | 0% | — |
| FedEx | 100% | 0% | 0% | — |
| Shopify | 100% | 0% | 0% | — |
“Sendcloud For example, Sendcloud's published German pricing from August 2026 lists:”