Finom
Pleo
Moss
Spendesk
A prompt buyers ask AI
Measured in 1 answer, last on Nov 18, 2026. Only the passages that name a brand are shown.
| Brand | Named in | Recommended in | Positive | Avg. position |
|---|---|---|---|---|
| 100% | 0% | 0% | — | |
| Finom | 100% | 0% | 0% | — |
| Pleo | 100% | 0% | 0% | — |
| Moss | 100% | 0% | 0% | — |
| Spendesk | 100% | 0% | 0% | — |
| 100% | 0% | 0% | — |
← All prompts and the Business Banking & Spend Management ranking