“Facilio | Excellent | Very good | Excellent | Excellent | Smart buildings and connected facilities”
“Facilio | Excellent | Very good | Excellent | Excellent | Smart buildings and connected facilities”
“Facilio | Excellent | Very good | Excellent | Excellent | Smart buildings and connected facilities”
“Facilio | Excellent | Very good | Excellent | Excellent | Smart buildings and connected facilities”
“Facilio | Excellent | Very good | Excellent | Excellent | Smart buildings and connected facilities”
“Why it stands out: Facilio has a strong proposition for translating building-system events into maintenance workflows.”
“MaintainX | Very good | Very good | Moderate | Very good | Modern, mobile-first maintenance operations”
“MaintainX | Very good | Very good | Moderate | Very good | Modern, mobile-first maintenance operations”
“MaintainX | Very good | Very good | Moderate | Very good | Modern, mobile-first maintenance operations”
“MaintainX | Very good | Very good | Moderate | Very good | Modern, mobile-first maintenance operations”
“MaintainX | Very good | Very good | Moderate | Very good | Modern, mobile-first maintenance operations”
“However, I would not automatically select it as the central integration platform for a complex BMS environment.”
“ServiceNow | Excellent | Excellent | Very good | Very good | Enterprise-wide workflow integration”
“ServiceNow | Excellent | Excellent | Very good | Very good | Enterprise-wide workflow integration”
“ServiceNow | Excellent | Excellent | Very good | Very good | Enterprise-wide workflow integration”
“ServiceNow | Excellent | Excellent | Very good | Very good | Enterprise-wide workflow integration”
“ServiceNow | Excellent | Excellent | Very good | Very good | Enterprise-wide workflow integration”
“Its API and integration infrastructure is particularly extensive.”
“One consideration: ServiceNow is not necessarily the strongest specialist BMS or building-asset platform.”
“Planon | Excellent | Excellent | Excellent | Very good | Corporate real estate and complex building portfolios”
“Planon | Excellent | Excellent | Excellent | Very good | Corporate real estate and complex building portfolios”
“Planon | Excellent | Excellent | Excellent | Very good | Corporate real estate and complex building portfolios”
“Planon | Excellent | Excellent | Excellent | Very good | Corporate real estate and complex building portfolios”
“Planon | Excellent | Excellent | Excellent | Very good | Corporate real estate and complex building portfolios”
“Why it stands out: Its open platform philosophy is particularly relevant when integrating multiple buildings, BMS vendors and enterprise applications.”
“IBM Maximo Application Suite | Excellent | Excellent | Very good | Excellent | Large enterprises and industrial facilities”
“IBM Maximo Application Suite | Excellent | Excellent | Very good | Excellent | Large enterprises and industrial facilities”
“IBM Maximo Application Suite | Excellent | Excellent | Very good | Excellent | Large enterprises and industrial facilities”
“IBM Maximo Application Suite | Excellent | Excellent | Very good | Excellent | Large enterprises and industrial facilities”
“IBM Maximo Application Suite | Excellent | Excellent | Very good | Excellent | Large enterprises and industrial facilities”
“Why it stands out: Its Integration Framework is particularly mature and supports both real-time and batch integration.”
“Accruent FAMIS 360 / Maintenance Connection | Very good | Very good | Good | Good | Institutional and multi-site facilities”
“Accruent FAMIS 360 / Maintenance Connection | Very good | Very good | Good | Good | Institutional and multi-site facilities”
“Accruent FAMIS 360 / Maintenance Connection | Very good | Very good | Good | Good | Institutional and multi-site facilities”
“Accruent FAMIS 360 / Maintenance Connection | Very good | Very good | Good | Good | Institutional and multi-site facilities”
“Accruent FAMIS 360 / Maintenance Connection | Very good | Very good | Good | Good | Institutional and multi-site facilities”
