Task Management
Create, organize and track tasks and to-do lists.
Todoist, TickTick, Motion, Routine, Amazing Marvin, Superlist
Measured from 53 AI answers to questions that name no product; 72 of 73 answers collected so far. Questions that name a product only show each product's pros and cons and are not counted. Includes brands from those answers that are not listed here.
| # | Brand | Share of voice | Mentioned in | Recommended in | Site cited in | Positive | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | 15% | 75.5% | 54.7% | 70.5% | 77.5% | 2.1 | |
| 2 | 15% | 75.5% | 52.8% | 72.7% | 85% | 2.2 | |
| 3 | 7.9% | 39.6% | 18.9% | 18.2% | 71.4% | 3.3 | |
| 4 | 6.8% | 34% | 13.2% | 29.5% | 50% | 3.9 | |
| 5 | 3.4% | 17% | 15.1% | 18.2% | 100% | 2.3 | |
| 6 | 3% | 15.1% | 11.3% | 13.6% | 87.5% | 2 | |
| 7 | 3% | 15.1% | 3.8% | 4.5% | 25% | 2.3 | |
| 8 | 3% | 15.1% | 5.7% | 9.1% | 50% | 2.8 | |
| 9 | 3% | 15.1% | 11.3% | 15.9% | 100% | 2.5 | |
| 10 | 2.6% | 13.2% | 0% | 15.9% | 57.1% | 4.3 | |
| 11 | 2.6% | 13.2% | 9.4% | 11.4% | 85.7% | 3.5 | |
| 12 | 2.3% | 11.3% | 7.5% | 9.1% | 100% | 2.5 | |
| 13 | 1.5% | 7.5% | 3.8% | 0% | 100% | 4.5 | |
| 14 | 1.5% | 7.5% | 1.9% | 9.1% | 50% | 4 | |
| 15 | 1.5% | 7.5% | 3.8% | 2.3% | 100% | 3.7 | |
| 16 | 1.1% | 5.7% | 3.8% | 6.8% | 66.7% | 4 | |
| 17 | 1.1% | 5.7% | 0% | 0% | 0% | — | |
| 18 | 0.8% | 3.8% | 0% | 0% | 0% | — | |
| 19 | 0.8% | 3.8% | 0% | 4.5% | 100% | 3 | |
| 20 | 0.8% | 3.8% | 1.9% | 4.5% | 50% | 4 | |
| 21 | 0.8% | 3.8% | 0% | 0% | 50% | — | |
| 22 | 0.8% | 3.8% | 0% | 2.3% | 50% | — | |
| 23 | 0.8% | 3.8% | 0% | 4.5% | 100% | 4 | |
| 24 | 0.8% | 3.8% | 1.9% | 2.3% | 50% | 1 | |
| 25 | 0.8% | 3.8% | 0% | 2.3% | 0% | 4 | |
| 26 | 0.8% | 3.8% | 3.8% | 4.5% | 100% | 4 | |
| 27 | mypaplanner.com | 0.4% | 1.9% | 0% | 0% | 0% | — |
| 28 | 0.4% | 1.9% | 0% | 2.3% | 100% | 3 | |
| 29 | 0.4% | 1.9% | 0% | 0% | 100% | — | |
| 30 | 0.4% | 1.9% | 0% | 0% | 0% | — | |
| 31 | 0.4% | 1.9% | 0% | 2.3% | 100% | 4 | |
| 32 | 0.4% | 1.9% | 0% | 2.3% | 100% | — | |
| 33 | 0.4% | 1.9% | 0% | 0% | 100% | 4 | |
| 34 | 0.4% | 1.9% | 1.9% | 2.3% | 100% | 2 | |
| 35 | 0.4% | 1.9% | 0% | 2.3% | 100% | 5 | |
| 36 | 0.4% | 1.9% | 1.9% | 2.3% | 100% | 4 | |
| 37 | 0.4% | 1.9% | 0% | 2.3% | 100% | 3 | |
| 38 | 0.4% | 1.9% | 0% | 0% | 0% | — | |
| 39 | HyNote | 0.4% | 1.9% | 0% | 0% | 0% | — |
| 40 | 0.4% | 1.9% | 1.9% | 2.3% | 100% | 5 | |
| 41 | 0.4% | 1.9% | 0% | 0% | 0% | — | |
| 42 | 0.4% | 1.9% | 0% | 2.3% | 0% | 4 | |
| 43 | 0.4% | 1.9% | 0% | 2.3% | 100% | 2 | |
| 44 | TOT | 0.4% | 1.9% | 0% | 0% | 100% | 3 |
| 45 | 0.4% | 1.9% | 1.9% | 0% | 100% | — | |
| 46 | 0.4% | 1.9% | 1.9% | 0% | 100% | — | |
| 47 | Way of Life | 0.4% | 1.9% | 0% | 0% | 0% | — |
| 48 | 0.4% | 1.9% | 0% | 0% | 0% | — | |
| 49 | 0.4% | 1.9% | 0% | 2.3% | 100% | 5 | |
| 50 | 0.4% | 1.9% | 1.9% | 0% | 100% | — | |
| 51 | 0.4% | 1.9% | 1.9% | 2.3% | 100% | — | |
| 52 | 0.4% | 1.9% | 1.9% | 0% | 100% | — | |
| 53 | 0% | 0% | 0% | 0% | — | — | |
| 54 | 0% | 0% | 0% | 0% | — | — |
The 73 questions this ranking is measured with. Icons show the brands the answers name, most often first.
Found on each product's own website.
Create, organize and track tasks and to-do lists.
Todoist, TickTick, Motion, Routine, Amazing Marvin, Superlist
Group tasks into projects or project spaces to plan goals and areas of work.
Todoist, Motion, Routine, Amazing Marvin, Superlist
Categorize tasks with custom labels or tags for flexible organization and filtering.
Todoist, TickTick, Routine, Amazing Marvin, Superlist
Automatically repeat tasks on daily, weekly, monthly or custom schedules.
Todoist, Motion, Routine, Amazing Marvin, Superlist
Display tasks and events in calendar, agenda or timeline views for planning.
Todoist, TickTick, Motion, Routine, Amazing Marvin
Create tasks and notes by speaking, with automatic parsing of details.
Todoist, TickTick, Routine, Amazing Marvin, Superlist
Manage tasks and answer questions through natural-language AI conversation.
Todoist, TickTick, Motion, Routine, Superlist
Send reminders and notifications for tasks, including snooze and complete actions.
Todoist, TickTick, Routine, Superlist
Schedule tasks into calendar time blocks by dragging or automatic placement.
Sunsama, Motion, Routine, Amazing Marvin
Break work into focused intervals with customizable work and break periods.
TickTick, Sunsama, Routine, Amazing Marvin
Capture tasks quickly from widgets, hotkeys, browser extensions or menus.
Todoist, TickTick, Routine, Superlist
Share lists or projects with others to collaborate on tasks.
Todoist, TickTick, Routine, Superlist
Assign tasks to people so responsibility is clear.
Todoist, TickTick, Motion, Routine
Create filtered or smart views of tasks based on criteria.
Todoist, TickTick, Sunsama, Amazing Marvin
Mark task importance with priority levels.
Todoist, Motion, Routine, Superlist
Plan each day with a guided ritual, agenda or Today view.
Sunsama, Routine, Amazing Marvin, Superlist
Recognize dates, times and details as you type to quickly create tasks and reminders.
Todoist, TickTick, Routine
Record, transcribe and summarize meetings and turn action items into tasks.
Motion, Routine, Superlist
Convert emails into trackable tasks in the workspace.
Todoist, Sunsama, Motion
Discuss tasks with comments, @mentions and attachments.
Todoist, Motion, Routine
Break large tasks into subtasks, sections or nested lists.
Todoist, Amazing Marvin, Superlist
Track time spent on tasks with timers and manual entries.
Sunsama, Routine, Amazing Marvin
Sync tasks across desktop, mobile, web and other devices.
TickTick, Routine, Amazing Marvin
Show only the current task and mute distractions to keep attention on one item.
Sunsama, Amazing Marvin
Track habits with streaks, statistics and long-term goals.
TickTick, Amazing Marvin
The ranking reflects measured AI answers, not our opinion. Listings have not been checked individually, and inclusion is not an endorsement.