Online reservations
Guests book tables online through the venue's website, widget or booking pages with real-time availability.
Resy, SevenRooms, Eat App, TableCheck, Zenchef, CoverManager
Measured from 53 AI answers to questions that name no product. Questions that name a product only show each product's pros and cons and are not counted. Includes brands from those answers that are not listed here.
| # | Brand | Share of voice | Mentioned in | Recommended in | Site cited in | Positive | Avg. position |
|---|---|---|---|---|---|---|---|
| 1 | 11.3% | 79.2% | 37.7% | 50% | 52.4% | 2.5 | |
| 2 | 10.2% | 71.7% | 52.8% | 68.2% | 78.9% | 1.8 | |
| 3 | 6.2% | 43.4% | 24.5% | 43.2% | 52.2% | 3.6 | |
| 4 | 5.1% | 35.8% | 7.5% | 4.5% | 31.6% | 2.8 | |
| 5 | 4.8% | 34% | 18.9% | 36.4% | 83.3% | 2.5 | |
| 6 | 4.6% | 32.1% | 15.1% | 18.2% | 47.1% | 3.5 | |
| 7 | 3.2% | 22.6% | 5.7% | 15.9% | 41.7% | 2 | |
| 8 | 2.7% | 18.9% | 7.5% | 18.2% | 50% | 3.8 | |
| 9 | 2.4% | 17% | 7.5% | 2.3% | 44.4% | 3 | |
| 10 | 1.9% | 13.2% | 1.9% | 15.9% | 28.6% | 2.3 | |
| 11 | 1.6% | 11.3% | 1.9% | 0% | 0% | — | |
| 12 | 1.6% | 11.3% | 7.5% | 13.6% | 100% | 3.3 | |
| 13 | 1.3% | 9.4% | 1.9% | 9.1% | 100% | 3 | |
| 14 | 1.3% | 9.4% | 5.7% | 0% | 80% | 5.5 | |
| 15 | 0.8% | 5.7% | 0% | 2.3% | 33.3% | — | |
| 16 | 0.8% | 5.7% | 0% | 2.3% | 0% | — | |
| 17 | 0.8% | 5.7% | 1.9% | 2.3% | 100% | 2 | |
| 18 | 0.8% | 5.7% | 1.9% | 4.5% | 100% | 1 | |
| 19 | 0.8% | 5.7% | 3.8% | 4.5% | 100% | 2.5 | |
| 20 | 0.8% | 5.7% | 0% | 6.8% | 33.3% | 5 | |
| 21 | 0.5% | 3.8% | 0% | 4.5% | 50% | 5 | |
| 22 | Reservaii | 0.5% | 3.8% | 0% | 0% | 0% | 2 |
| 23 | 0.5% | 3.8% | 0% | 4.5% | 50% | 5 | |
| 24 | 0.5% | 3.8% | 0% | 2.3% | 0% | 1 | |
| 25 | 0.5% | 3.8% | 0% | 4.5% | 0% | — | |
| 26 | 0.5% | 3.8% | 0% | 0% | 50% | 4 | |
| 27 | 0.5% | 3.8% | 3.8% | 4.5% | 100% | 3 | |
| 28 | 0.5% | 3.8% | 0% | 4.5% | 0% | — | |
| 29 | 0.5% | 3.8% | 0% | 4.5% | 0% | — | |
| 30 | 0.5% | 3.8% | 3.8% | 4.5% | 100% | — | |
| 31 | 0.5% | 3.8% | 1.9% | 4.5% | 50% | — | |
| 32 | MICHELIN Guide | 0.5% | 3.8% | 1.9% | 0% | 100% | — |
| 33 | 0.5% | 3.8% | 1.9% | 2.3% | 50% | 4 | |
| 34 | 0.5% | 3.8% | 0% | 4.5% | 0% | 3.5 | |
| 35 | 0.5% | 3.8% | 0% | 0% | 0% | — | |
| 36 | 0.5% | 3.8% | 1.9% | 2.3% | 0% | 3 | |
| 37 | 0.5% | 3.8% | 0% | 2.3% | 0% | — | |
| 38 | 0.3% | 1.9% | 0% | 2.3% | 0% | 2 | |
| 39 | MarketingToolsProHub | 0.3% | 1.9% | 0% | 0% | 0% | 3 |
| 40 | 0.3% | 1.9% | 0% | 2.3% | 0% | 4 | |
| 41 | 0.3% | 1.9% | 0% | 2.3% | 100% | — | |
| 42 | 0.3% | 1.9% | 0% | 2.3% | 100% | — | |
| 43 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 44 | 0.3% | 1.9% | 0% | 2.3% | 0% | 2 | |
| 45 | 0.3% | 1.9% | 0% | 2.3% | 0% | 3 | |
| 46 | 0.3% | 1.9% | 0% | 2.3% | 0% | 5 | |
| 47 | temairazu.com | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 48 | jack-vanlightly.com | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 49 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 50 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 51 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 52 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 53 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 54 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 55 | 0.3% | 1.9% | 0% | 2.3% | 0% | 3 | |
| 56 | OpenTable Experiences | 0.3% | 1.9% | 0% | 0% | 100% | 3 |
| 57 | 0.3% | 1.9% | 0% | 2.3% | 0% | 2 | |
| 58 | 0.3% | 1.9% | 0% | 2.3% | 0% | 5 | |
| 59 | 0.3% | 1.9% | 0% | 2.3% | 0% | 4 | |
| 60 | CSGPT.AI | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 61 | 0.3% | 1.9% | 0% | 2.3% | 100% | 1 | |
| 62 | 0.3% | 1.9% | 0% | 2.3% | 0% | 2 | |
| 63 | 0.3% | 1.9% | 0% | 2.3% | 100% | 3 | |
| 64 | 0.3% | 1.9% | 0% | 2.3% | 0% | 1 | |
| 65 | Travelnest | 0.3% | 1.9% | 0% | 0% | 0% | 5 |
| 66 | Maestrel | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 67 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | 2 | |
| 68 | 0.3% | 1.9% | 0% | 2.3% | 100% | 4 | |
| 69 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 70 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 71 | ResRes | 0.3% | 1.9% | 1.9% | 0% | 100% | — |
| 72 | Reserved | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 73 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 74 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 75 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 76 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 77 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 78 | aleno | 0.3% | 1.9% | 0% | 0% | 100% | 4 |
| 79 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | — | |
| 80 | 0.3% | 1.9% | 0% | 2.3% | 0% | 4 | |
| 81 | Wix Restaurants | 0.3% | 1.9% | 0% | 0% | 0% | 5 |
| 82 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 83 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 84 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 85 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | 3 | |
| 86 | Hostie AI | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 87 | 0.3% | 1.9% | 1.9% | 0% | 100% | 4 | |
| 88 | VoicePlug | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 89 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 90 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 91 | Resengo | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 92 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 93 | VoucherCart | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 94 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 95 | 0.3% | 1.9% | 1.9% | 2.3% | 0% | — | |
| 96 | Secretbox | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 97 | MyBeezBox | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 98 | Storyous | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 99 | 0.3% | 1.9% | 0% | 2.3% | 0% | 2 | |
| 100 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | — | |
| 101 | The Infatuation | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 102 | World of Mouth | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 103 | The 50 Discovery | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 104 | ouichef guide | 0.3% | 1.9% | 0% | 0% | 100% | — |
| 105 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | 4 | |
| 106 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 107 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 108 | 0.3% | 1.9% | 1.9% | 0% | 100% | 4 | |
| 109 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 110 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 111 | 0.3% | 1.9% | 1.9% | 2.3% | 100% | — | |
| 112 | NiceMenu | 0.3% | 1.9% | 0% | 0% | 0% | — |
| 113 | 0.3% | 1.9% | 0% | 2.3% | 100% | — | |
| 114 | 0.3% | 1.9% | 0% | 2.3% | 100% | — | |
| 115 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 116 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 117 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 118 | 0.3% | 1.9% | 0% | 2.3% | 0% | 3 | |
| 119 | 0.3% | 1.9% | 0% | 2.3% | 100% | 5 | |
| 120 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 121 | 0.3% | 1.9% | 0% | 0% | 0% | — | |
| 122 | 0.3% | 1.9% | 0% | 2.3% | 0% | — | |
| 123 | 0.3% | 1.9% | 0% | 2.3% | 100% | — | |
| 124 | 0.3% | 1.9% | 0% | 2.3% | 100% | — |
The 70 questions this ranking is measured with. Icons show the brands the answers name, most often first.
Found on each product's own website.
Guests book tables online through the venue's website, widget or booking pages with real-time availability.
Resy, SevenRooms, Eat App, TableCheck, Zenchef, CoverManager
Visual floor plans, live table status and seating management during service.
Resy, SevenRooms, Eat App, TableCheck, Zenchef, CoverManager
Stores guest details, preferences, visit history and spend in unified profiles.
Resy, SevenRooms, Eat App, TableCheck, Zenchef, CoverManager
Manages walk-in and fully-booked waitlists, with alerts when tables open.
Resy, SevenRooms, Eat App, Zenchef, CoverManager
Collects card holds, deposits or full prepayment at booking to reduce no-shows.
Resy, SevenRooms, TableCheck, Zenchef, CoverManager
Sends confirmations, reminders and marketing messages to guests by text.
Resy, SevenRooms, TableCheck, Zenchef, CoverManager
Dashboards and reports on reservations, guests, revenue and channel performance.
Resy, SevenRooms, Eat App, TableCheck, CoverManager
Sends targeted email campaigns and newsletters to guest segments.
SevenRooms, TableCheck, Zenchef, CoverManager
Creates and sells special events, experiences and private dining beyond standard tables.
Resy, SevenRooms, Zenchef, CoverManager
Consumer-facing tools to find restaurants by location, cuisine or theme.
Resy, Eat App, TableCheck, Zenchef
Manages multiple venues or a restaurant group from one system with shared data.
SevenRooms, TableCheck, Zenchef, CoverManager
AI answers calls, takes reservations and handles guest questions by voice.
SevenRooms, TableCheck, Zenchef, CoverManager
Collects guest feedback and reviews, and manages responses and reputation.
Resy, SevenRooms, Zenchef, CoverManager
Groups guests by behaviour, spend, loyalty or preferences for targeted outreach.
SevenRooms, Zenchef, CoverManager
Automated campaigns and journeys that re-engage guests and drive repeat visits.
SevenRooms, Zenchef, CoverManager
Automatically sends booking confirmations and reminders before the visit.
TableCheck, Zenchef, CoverManager
Assigns tables to reservations automatically using optimization rules.
SevenRooms, TableCheck, CoverManager
Syncs reservations and availability across booking channels to prevent double bookings.
SevenRooms, TableCheck, CoverManager
Sells gift cards or experience vouchers online.
Zenchef, CoverManager
Lets guests settle the bill on their phone at the table.
Zenchef, CoverManager
Tags guests with allergies, preferences, occasions or VIP status.
Zenchef, CoverManager
Editorial guides and collections grouping restaurants by theme, occasion or location.
Resy, Eat App
Shows upcoming restaurant events to diners.
Resy, Eat App
Takes on- or off-premise orders via QR codes or digital links.
SevenRooms, Zenchef
Configures which booking channels see availability and when.
SevenRooms, CoverManager
The ranking reflects measured AI answers, not our opinion. Listings have not been checked individually, and inclusion is not an endorsement.